
Road pavement at the Dhaka Metro Rail project
Italian-Thai Development Public Company Ltd.
BDT 215.0 MCompleted
Civil, marine, electrical and industrial works, with the full project register as reported in our company profile.
All 89 rows as reported in the company profile, grouped by client.
| Project | Location | Value | Status |
|---|---|---|---|
| Installation of DI pipe, CH 18+160 to 18+410 and 17+350 to 17+500 (400 m) | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 15.5 M | Ongoing |
| Fabrication and installation of pipe piles for steel bridge at I-97 | Intake, Araihazar, Narayanganj | BDT 11.6 M | Ongoing |
| Supply of used sheet pile | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 34.1 M | Ongoing |
| Sheet pile rent, CH 18+160 to 18+410 and 17+350 to 17+500 | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 62.5 M | Ongoing |
| Erosion and protection work at Intake | Intake, Araihazar, Narayanganj | BDT 30.8 M | Ongoing |
| Temporary shore protection, CH 18+160 to 18+410 and 17+350 to 17+500, 400 m river length (installation and extraction) | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 95.8 M | Ongoing |
| Temporary shore protection at PK 17 to PK 18, west and east side ponds (240 m + 360 m = 600 m) | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 95.3 M | Ongoing |
| Supply, fabrication and erection of I16 | Intake, Araihazar, Narayanganj | BDT 62.5 M | Completed |
| Extension of work under trimming, extraction, sorting and storage of driven sheet pile from I10 and I10 offshore, with other necessary works | Intake, Araihazar, Narayanganj | BDT 8.58 M | Completed |
| Supply of excavator mounted hammer and excavator | Intake, Araihazar, Narayanganj | BDT 3.20 M | Completed |
| Fabrication and installation of pipe piles for jetty at I-16 | Intake, Araihazar, Narayanganj | BDT 3.95 M | Completed |
| Temporary shore protection, CH 17+860 to 17+942, 82 m (DI pipe portion) | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 21.3 M | Completed |
| Installation of DI pipe at PK 17+860 to 17+942 (80 m) | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 3.25 M | Completed |
| Supply of 2 nos excavator mounted hammers | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 8.71 M | Completed |
| Extension of work under trimming, extraction, sorting and storage of driven sheet pile from I10 and I10 offshore, with other necessary works | Intake, Araihazar, Narayanganj | BDT 17.2 M | Completed |
| Supply of long boom excavator on rental basis | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 1.94 M | Completed |
| Supply of lifting accessories | Intake, Araihazar, Narayanganj | BDT 0.73 M | Completed |
| Materials supply, fabrication and installation of MS diesel storage tanks, 60,000 L capacity (2 nos) | Intake, Araihazar, Narayanganj | USD 61,430 | Completed |
| Materials supply, fabrication and installation of MS diesel storage tanks, 100,000 L capacity (2 nos) | WTP, Gandharbpur, Araihazar, Narayanganj | USD 90,096 | Completed |
| Supply of sheet pile for protection work at I10 to I15 area | Intake, Araihazar, Narayanganj | BDT 8.31 M | Completed |
| Supply of strut and H-beam for I-10 braced walling system | Intake, Araihazar, Narayanganj | BDT 9.67 M | Completed |
| Fabrication and erection of strut and H-beam for I-10 braced walling system | Intake, Araihazar, Narayanganj | BDT 3.13 M | Completed |
| Steel frame work, concrete work, beam installation, concrete blocks and pipe pile protection work at I10 | Intake, Araihazar, Narayanganj | BDT 0.92 M | Completed |
| Strut supply at Intake site | Intake, Araihazar, Narayanganj | BDT 8.85 M | Completed |
| 36 m pipe fabrication work at Intake site | Intake, Araihazar, Narayanganj | BDT 0.92 M | Completed |
| Sheet pile installation and fabrication at I10, I15 and I20 | Intake, Araihazar, Narayanganj | BDT 1.21 M | Completed |
| Dismantling of concrete plug at I10 | Intake, Araihazar, Narayanganj | BDT 1.07 M | Completed |
| Fabrication of interior ring, exterior ring and interior stiffener for pipe piles of I-15 (24 nos) | Intake, Araihazar, Narayanganj | BDT 4.57 M | Completed |
| Pipe pile cutting and lifting works at I15 | Intake, Araihazar, Narayanganj | BDT 0.58 M | Completed |
| Installation of interior ring, exterior ring and interior stiffener for pipe piles of I10 and I15 (57 nos) | Intake, Araihazar, Narayanganj | BDT 42.0 M | Completed |
| ELEC batch 71: fabrication of panel supports (180) | Intake, Araihazar, Narayanganj | BDT 1.12 M | Completed |
| Welding, grinding and fittings for I15 pipe works | Intake, Araihazar, Narayanganj | BDT 34.8 M | Completed |
| Pipe pile cutting and lifting work | Intake, Araihazar, Narayanganj | BDT 0.97 M | Completed |
| Fabrication and driving of pipe around I20 | Intake, Araihazar, Narayanganj | BDT 5.02 M | Completed |
| Supply of interior ring, exterior ring and interior stiffener for pipe piles of I-10 (33 nos) | Intake, Araihazar, Narayanganj | BDT 6.17 M | Completed |
| Construction of pipe shed (B-001464-GWT-PI-W00-DD-0035) | Intake, Araihazar, Narayanganj | BDT 3.21 M | Completed |
| Supply of manpower for fabrication and installation of different works | Intake, Araihazar, Narayanganj | BDT 1.84 M | Completed |
| Temporary shore protection works at River Crossing 7 | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 55.8 M | Completed |
| Vibro hammer on rental basis including mobilisation and demobilisation for RWP | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 1.65 M | Completed |
| Manpower supply, fabrication and installation of different works at I10, I15 and I20 (part 2) | Intake, Araihazar, Narayanganj | BDT 0.99 M | Completed |
| Supply of manpower for fabrication and installation of different works at I10 and I15 | Intake, Araihazar, Narayanganj | BDT 1.02 M | Completed |
| Barge on rental basis for different works | Intake, Araihazar, Narayanganj | BDT 0.55 M | Completed |
| Installation of sheet pile at I10 and I15 | Intake, Araihazar, Narayanganj | BDT 11.9 M | Completed |
| Sheet pile works at I10 (outside) | Intake, Araihazar, Narayanganj | BDT 25.3 M | Completed |
| Supply of different materials for hammer and 2% increased AIT of PO no. 4500420597 | Intake, Araihazar, Narayanganj | BDT 1.51 M | Completed |
| Fabrication of MS plate | Intake, Araihazar, Narayanganj | BDT 0.64 M | Completed |
| Sheet pile cutting at I20 (level +5 m) | Intake, Araihazar, Narayanganj | BDT 0.77 M | Completed |
| Electrical panel accessories and spare parts | Intake, Araihazar, Narayanganj | BDT 1.11 M | Completed |
| Temporary shore protection works at River Crossing 7 (installation and extraction) | RWP, Gandharbpur, Araihazar, Narayanganj | BDT 29.0 M | Completed |
| Fabrication and installation of sheet pile, 39 m per pile | Intake, Araihazar, Narayanganj | BDT 109.8 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| River dredging work at Nabaganga River | Lohagara, Narail | BDT 100.0 M | Ongoing |
| Emergency repair of temporary protective work of the Meghna River (39 packages) | Nolchira Ghat area, Hatiya, Noakhali | BDT 107.7 M | Ongoing |
| Emergency repair of temporary protective work of the Meghna River (28 packages) | Nolchira Ghat area, Hatiya, Noakhali | BDT 79.3 M | Ongoing |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of canteen and wash block | Matarbari Coal Power Plant Project, Matarbari, Moheshkhali, Cox's Bazar | BDT 7.00 M | Completed |
| Kohelia River dredging work | Matarbari Coal Power Plant Project, Matarbari, Moheshkhali, Cox's Bazar | BDT 112.0 M | Completed |
| Local accommodation construction project | Matarbari Coal Power Plant Project, Matarbari, Moheshkhali, Cox's Bazar | BDT 135.4 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of road pavement at Metro Rail project under ITD | Mirpur-10 to Sher-e-Bangla Nagar, Dhaka | BDT 215.0 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Excavation and development of 100 ft wide khals along both sides of Purbachal Link Road from Kuril to Balu River | Purbachal Link Road, Kuril to Balu River | BDT 44.3 M | Completed |
| Excavation and development of 100 ft wide khals along both sides of Purbachal Link Road from Kuril to Balu River | Purbachal Link Road, Kuril to Balu River | BDT 12.5 M | Completed |
| Excavation and development of 100 ft wide khals along both sides of Purbachal Link Road from Kuril to Balu River | Purbachal Link Road, Kuril to Balu River | BDT 48.3 M | Completed |
| Excavation and development of 100 ft wide khals along both sides of Purbachal Link Road from Kuril to Balu River | Purbachal Link Road, Kuril to Balu River | BDT 50.0 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| 100 MW HFO based power plant at Meghnaghat | Meghnaghat, Sonargaon, Narayanganj | BDT 45.0 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Rupsha 800 MW combined cycle power plant | Khulna | BDT 42.5 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of 5-storey residential building with cast-in-situ piles (335 sqm per floor) | Kishoreganj | BDT 41.5 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Shore protection work with sheet pile for a two-basement building (3,600 sft) | Bashundhara, Dhaka | BDT 10.9 M | Completed |
| Shore protection work by sheet pile (two basements) and pre-cast piling for an 11-storey residential building (7,272 sft land area) | Goran, Dhaka | BDT 23.3 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of RCC pipe culvert (1st phase) | Dumdumia, Rangamati | BDT 4.46 M | Ongoing |
| Construction of RCC double vent pipe culvert (2nd phase) | Dumdumia, Rangamati | BDT 6.54 M | Ongoing |
| Construction of RCC drain under 34 Brigade, Bangladesh Army, Chattogram | CDA Kalpalok R/A, Bakalia, Chattogram | BDT 21.5 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Supply, installation, testing and commissioning of 33/11 kV, 2 x 10/14 MVA substations (2 nos) | Nandail, Mymensingh and Atpara, Netrokona | BDT 31.3 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Steel materials erection work for fish feed mill 4,000 MT silo | CP Bogra Feed Mill Project, Shahjahanpur, Bogra | BDT 28.9 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of dolphin jetty (offshore construction) | Not stated | BDT 20.5 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Repair of food godown with ancillary facilities at Mohanganj LSD | Mohanganj LSD, Netrokona | BDT 18.3 M | Ongoing |
| Project | Location | Value | Status |
|---|---|---|---|
| Modification and renovation work (GF to 3rd floor) for Sta HQ under GE (Army) Savar | Savar Cantonment, Savar, Dhaka | BDT 8.40 M | Completed |
| Renewal, renovation and modification work for Adhoc Sta HQ under GE (Army) Mirpur | Mirpur Cantonment, Dhaka | BDT 6.34 M | Completed |
| Provision of external electric supply line with 200 kVA transformer for construction of 1 x SMBK | Mirpur Cantonment, Dhaka | BDT 2.80 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Installation of sheet pile for 2,200 mm dia pipe pile work at River Crossings 1, 3 and 4 | Gandharbpur, Araihazar, Narayanganj | BDT 17.2 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Sheet pile driving work at S Alam Power Plant | S Alam Power Plant, Banshkhali, Chattogram | BDT 6.30 M | Completed |
| Construction of sheet piling works by hydraulic vibro hammer and crawler crane for temporary jetty | Not stated | BDT 9.00 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of cast-in-situ piling works by hydraulic rotary drilling rig and disposal work | Not stated | BDT 12.0 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of sheet piling works (type PU 22, 27.5 m long, 450 nos) by hydraulic vibro hammer and crawler crane | Not stated | BDT 11.0 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Extraction of bracing system | Intake, Araihazar, Narayanganj | BDT 8.00 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Design and build of Intake, raw water pipeline and 500 MLD water treatment plant at Gandharbpur: fabrication and erection of a 100 m x 2.5 m pedestrian footbridge (GSS-LnS JV) | Gandharbpur, Araihazar, Narayanganj | BDT 5.50 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Erection, fabrication and installation of MS I-beam for survey tower foundation | Not stated | BDT 5.00 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of lift core and lobby (Lift 6, ground to 16th level) including all steel structure | Elephant Road, Dhaka | BDT 4.00 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Shifting, rearrangement, erection and alignment of machinery and equipment of Shah Cement bag plant | Muktarpur, Munshiganj | BDT 3.85 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Supply and installation of air conditioning, IT equipment, networking, CCTV and PABX systems for the Primary Level Student Profile project | Segunbagicha, Dhaka | BDT 2.80 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Renovation of generator room and installation of 600 kVA gas generator with ancillary work | Zirabo, Ashulia, Dhaka | BDT 1.85 M | Completed |
| Project | Location | Value | Status |
|---|---|---|---|
| Construction of earthen dyke for accommodation of dredge spoil, Narayanganj-Daudkandi-Baushia river route of the Meghna | Munshiganj | BDT 0.85 M | Ongoing |
No projects match these filters. Choose a different client, sector or status.
Send drawings, a BOQ or a short brief and our planning and costing team will price it.